型号 MODEL NUMBER |
适用气体 GAS SERVICE |
最高输入压力 MAX.INLET PRESSURE (MPa) |
最出压力 DELIVERY PRESSURE (MPa) |
进气压力表 INLET GAUGE (MPa) |
出气压力表 OUTLET GAUGE (MPa) |
进气螺纹 INLET CONNECTION |
出气螺纹 OUTLET CONNECTION |
153X-15 | 氧气 OXYGEN | 15 | 0.01~1 | 25 | 0.25 | G5/8"-RH(F) | M16-1.5RH(M) |
153X-40 | 15 | 0.01~0.28 | 25 | 0.4 | G5/8"-RH(F) | M16-1.5RH(M) | |
153X-125 | 15 | 0.03~0.85 | 25 | 1.6 | G5/8"-RH(F) | M16-1.5RH(M) | |
153X-200 | 15 | 0.07~1.4 | 25 | 2.5 | G5/8"-RH(F) | M16-1.5RH(M) | |
153Y-15 | 乙炔 ACETYLENE | 3 | 0.01~0.1 | 4 | 0.25 | 接瓶架 | M16-1.5LH(M) |
153F-40 | 丙烷、天然气 LPG | 3 | 0.01~0.28 | 4 | 0.4 | M22-1.5LH(M) | M16-1.5LH(M) |
153F-200 | 3 | 0.07~1.4 | 4 | 0.5 | M22-1.5LH(M) | M16-1.5LH(M) | |
153IN-15 |
氩气、氦气、氮气 Ar, He, N2 |
15 | 0.01~0.1 | 25 | 0.25 | G5/8"-RH(F) | M16-1.5RH(M) |
153IN-40 | 15 | 0.01~0.28 | 25 | 0.4 | G5/8"-RH(F) | M16-1.5RH(M) | |
153IN-125 | 15 | 0.03~0.85 | 25 | 1.6 | G5/8"-RH(F) | M16-1.5RH(M) | |
153IN-200 | 15 | 0.07~1.4 | 25 | 2.5 | G5/8"-RH(F) | M16-1.5RH(M) | |
153Q-125 | 空气 AIR | 15 | 0.03~0.85 | 25 | 1.6 | G5/8"-RH(F) | M16-1.5RH(M) |
153Q-200 | 15 | 0.07~1.4 | 25 | 2.5 | G5/8"-RH(F) | M16-1.5RH(M) | |
153H-15 | 氢气 HYDROGEN | 15 | 0.01~0.1 | 25 | 0.25 | W21.8-14LH(F) | M16-1.5LH(M) |
153H-40 | 15 | 0.01~0.28 | 25 | 0.4 | W21.8-14LH(F) | M16-1.5LH(M) | |
153H-125 | 15 | 0.03~0.85 | 25 | 1.6 | W21.8-14LH(F) | M16-1.5LH(M) | |
153H-200 | 15 | 0.07~1.4 | 25 | 2.5 | W21.8-14LH(F) | M16-1.5LH(M) | |
153C-200 | 二氧化碳 CO2 | 15 | 0.07~1.4 | 25 | 2.5 | G5/8"-RH(F) | M16-1.5RH(M) |
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23