型号 MODEL NUMBER |
适用气体 GAS SERVICE |
最高输入压力 MAX.INLET PRESSURE (MPa) |
最出压力 DELIVERY PRESSURE (MPa) |
进气压力表 INLET GAUGE (MPa) |
出气压力表 OUTLET GAUGE (MPa) |
进气螺纹 INLET CONNECTION |
出气螺纹 OUTLET CONNECTION |
591X-750 | 氧气 OXYGEN | 20 | 0.35~5 | 25 | 10 | G5/8"-RH(F) | φ 6 |
591X-1500 | 20 | 0.7~10 | 25 | 16 | G5/8"-RH(F) | φ 6 | |
591X-3000 | 20 | 1.4~20 | 25 | 25 | G5/8"-RH(F) | φ 6 | |
591X-3000-577 | 25 | 1.4~20 | 40 | 25 | CGA577 | φ 6 | |
591X-3000-701 | 35 | 1.4~20 | 40 | 25 | CGA701 | φ 6 | |
591IN-1500 |
氩气、氦气、氮气 Ar, He, N2 |
20 | 0.7~10 | 25 | 16 | G5/8"-RH(F) | φ 6 |
591IN-3000 | 20 | 1.4~20 | 25 | 25 | G5/8"-RH(F) | φ 6 | |
591IN-3000-677 | 35 | 1.4~20 | 40 | 25 | CGA677 | φ 6 | |
591Q-1500 | 空气 AIR | 20 | 0.7~10 | 25 | 16 | G5/8"-RH(F) | φ 6 |
591Q-3000 | 20 | 1.4~20 | 25 | 25 | G5/8"-RH(F) | φ 6 | |
591Q-3000-680 | 35 | 1.4~20 | 40 | 25 | CGA680 | φ 6 | |
591H-750 | 氢气 HYDROGEN | 20 | 0.35~5 | 25 | 10 | W21.8-14LH | φ 6 |
591H-1500 | 20 | 0.7~10 | 25 | 10 | W21.8-14LH | φ 6 | |
591H-3000 | 20 | 1.4~20 | 25 | 25 | W21.8-14LH | φ 6 |
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23
热2014-12-23